14KP Princess 0.71 Halo
Retail Price: $2858.688
Our Price: $1,104.97 (Savings: 71.43%)
Item Code | ENR8801 |
---|---|
Approx. Weight | 4.0 grams |
Measurements | Top Width: 2 mm, Bottom Width: 2 mm, Top Height: 3.2 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | ENR8801 |
Style Group Name: | ENR8801 |
Supplied Stones: | 36-0.01/RD |
Supplied Stone Weight: | 0.36 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.83 Halo
Retail Price: $2884.868
Our Price: $1,112.45 (Savings: 71.43%)
Item Code | ENR7896 |
---|---|
Approx. Weight | 4.05 grams |
Measurements | Top Width: 1.3 mm, Bottom Width: 1.2 mm, Top Height: 2.8 mm, Bottom Height: 2 mm |
Metal | 14KP |
Style Name: | ENR7896 |
Style Group Name: | ENR7896 |
Supplied Stones: | 24-0.0075/RD, 30-0.01/RD |
Supplied Stone Weight: | 0.48 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.81 Halo
Retail Price: $3351.824
Our Price: $1,245.86 (Savings: 71.43%)
Item Code | ENR7515 |
---|---|
Approx. Weight | 4.94 grams |
Measurements | Top Width: 2.2 mm, Bottom Width: 2.1 mm, Top Height: 2.6 mm, Bottom Height: 1.4 mm |
Metal | 14KP |
Style Name: | ENR7515 |
Style Group Name: | ENR7515 |
Supplied Stones: | 46-0.01/RD |
Supplied Stone Weight: | 0.46 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.9 Halo
Retail Price: $3334.972
Our Price: $1,206.57 (Savings: 71.43%)
Item Code | ENR8353 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: 2.8 mm, Bottom Width: 2.7 mm, Top Height: 2.4 mm, Bottom Height: 1.4 mm |
Metal | 14KP |
Style Name: | ENR8353 |
Style Group Name: | ENR8353 |
Supplied Stones: | 2-1.25x1.25/PR, 16-1.5x1.5/PR, 12-0.005/RD, 24-0.0075/RD |
Supplied Stone Weight: | 0.67 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.74 Halo
Retail Price: $3383.24
Our Price: $1,254.84 (Savings: 71.43%)
Item Code | ENR8309 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: 5.4 mm, Bottom Width: 2.5 mm, Top Height: 4.2 mm, Bottom Height: 1.8 mm |
Metal | 14KP |
Style Name: | ENR8309 |
Style Group Name: | ENR8309 |
Supplied Stones: | 52-0.0075/RD |
Supplied Stone Weight: | 0.39 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.92 Halo
Retail Price: $3488.198
Our Price: $1,284.83 (Savings: 71.43%)
Item Code | ENR8678 |
---|---|
Approx. Weight | 5.2 grams |
Measurements | Top Width: 3.4 mm, Bottom Width: 2.6 mm, Top Height: 3.6 mm, Bottom Height: 1.8 mm |
Metal | 14KP |
Style Name: | ENR8678 |
Style Group Name: | ENR8678 |
Supplied Stones: | 90-0.005/RD, 16-0.0075/RD |
Supplied Stone Weight: | 0.57 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.57 Halo
Retail Price: $4150.361
Our Price: $1,834.62 (Savings: 71.43%)
Item Code | ENR899 |
---|---|
Approx. Weight | 5.5 grams |
Measurements | Top Width: 2.81 mm, Bottom Width: 2.44 mm, Top Height: 2.54 mm, Bottom Height: 1.7 mm |
Metal | 14KP |
Style Name: | ENR2995 |
Style Group Name: | ENR899 |
Supplied Stones: | 12-0.01/RD, 10-0.02/RD |
Supplied Stone Weight: | 0.32 CT. |
Center Stone Sold Separately: | 1-3x3/PR |
14KP Princess 0.51 Halo
Retail Price: $3734.647
Our Price: $1,355.24 (Savings: 71.43%)
Item Code | ENR7690 |
---|---|
Approx. Weight | 5.67 grams |
Measurements | Top Width: 4.80 mm, Bottom Width: 2.82 mm, Top Height: 2.83 mm, Bottom Height: 1.70 mm |
Metal | 14KP |
Style Name: | ENR7690 |
Style Group Name: | ENR7690 |
Supplied Stones: | 16-0.01/RD |
Supplied Stone Weight: | 0.16 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.89 Halo
Retail Price: $3859.524
Our Price: $1,356.44 (Savings: 71.43%)
Item Code | ENR8393 |
---|---|
Approx. Weight | 6.0 grams |
Measurements | Top Width: 2.2 mm, Bottom Width: 2.0 mm, Top Height: 4.0 mm, Bottom Height: 2.0 mm |
Metal | 14KP |
Style Name: | ENR8393 |
Style Group Name: | ENR8393 |
Supplied Stones: | 38-0.01/RD, 14-0.02/RD |
Supplied Stone Weight: | 0.66 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 1.07 Halo
Retail Price: $3907.792
Our Price: $1,404.71 (Savings: 71.43%)
Item Code | ENR8449 |
---|---|
Approx. Weight | 6.0 grams |
Measurements | Top Width: 6.1 mm, Bottom Width: 3.2 mm, Top Height: 4.5 mm, Bottom Height: 1.9 mm |
Metal | 14KP |
Style Name: | ENR8449 |
Style Group Name: | ENR8449 |
Supplied Stones: | 2-2x2/PR, 62-0.01/RD |
Supplied Stone Weight: | 0.72 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 1.77 Halo
Retail Price: $8091.4
Our Price: $5,588.32 (Savings: 71.43%)
Item Code | ENR8663 |
---|---|
Approx. Weight | 6.0 grams |
Measurements | Top Width: 4.7 mm, Bottom Width: 3.1 mm, Top Height: 3.8 mm, Bottom Height: 2.4 mm |
Metal | 14KP |
Style Name: | ENR3862 |
Style Group Name: | ENR8663 |
Supplied Stones: | 87-0.005/RD |
Supplied Stone Weight: | 0.43 CT. |
Center Stone Sold Separately: | 1-7x7/PR |
14KP Princess 1.03 Halo
Retail Price: $4065.11
Our Price: $1,449.66 (Savings: 71.43%)
Item Code | ENR8289 |
---|---|
Approx. Weight | 6.3 grams |
Measurements | Top Width: 3.7 mm, Bottom Width: 2.4 mm, Top Height: 2.6 mm, Bottom Height: 1.0 mm |
Metal | 14KP |
Style Name: | ENR8289 |
Style Group Name: | ENR8289 |
Supplied Stones: | 68-0.01/RD |
Supplied Stone Weight: | 0.68 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.96 Halo
Retail Price: $4101.881
Our Price: $1,460.17 (Savings: 71.43%)
Item Code | ENR7300 |
---|---|
Approx. Weight | 6.37 grams |
Measurements | Top Width: 2.8 mm, Bottom Width: 2.6 mm, Top Height: 2.6 mm, Bottom Height: 1 mm |
Metal | 14KP |
Style Name: | ENR7300 |
Style Group Name: | ENR7300 |
Supplied Stones: | 38-0.005/RD, 42-0.01/RD |
Supplied Stone Weight: | 0.61 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.66 Halo
Retail Price: $4101.881
Our Price: $1,460.17 (Savings: 71.43%)
Item Code | ENR7406 |
---|---|
Approx. Weight | 6.37 grams |
Measurements | Top Width: 2.82 mm, Bottom Width: 2.36 mm, Top Height: 2.20 mm, Bottom Height: 1.80 mm |
Metal | 14KP |
Style Name: | ENR7406 |
Style Group Name: | ENR7406 |
Supplied Stones: | 38-0.005/RD, 12-0.01/RD |
Supplied Stone Weight: | 0.31 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 1.23 Halo
Retail Price: $4117.589
Our Price: $1,464.65 (Savings: 71.43%)
Item Code | ENR6553 |
---|---|
Approx. Weight | 6.4 grams |
Measurements | Top Width: 2.7 mm, Bottom Width: 1.8 mm, Top Height: 3.1 mm, Bottom Height: 1.2 mm |
Metal | 14KP |
Style Name: | ENR6553 |
Style Group Name: | ENR6553 |
Supplied Stones: | 40-0.0075/RD, 16-0.01/RD, 20-0.0125/RD, 6-0.015/RD, 4-0.02/RD |
Supplied Stone Weight: | 0.88 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.99 Halo
Retail Price: $4138.652
Our Price: $1,470.67 (Savings: 71.43%)
Item Code | ENR7267 |
---|---|
Approx. Weight | 6.44 grams |
Measurements | Top Width: 4.8 mm, Bottom Width: 2.9 mm, Top Height: 3.1 mm, Bottom Height: 1 mm |
Metal | 14KP |
Style Name: | ENR7267 |
Style Group Name: | ENR7267 |
Supplied Stones: | 64-0.01/RD |
Supplied Stone Weight: | 0.64 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 2.2 Halo
Retail Price: $8353.676
Our Price: $5,663.26 (Savings: 71.43%)
Item Code | ENR2872 |
---|---|
Approx. Weight | 6.5 grams |
Measurements | Top Width: 3.2 mm, Bottom Width: 2.5 mm, Top Height: 2.5 mm, Bottom Height: 1.7 mm |
Metal | 14KP |
Style Name: | ENR2872 |
Style Group Name: | ENR2872 |
Supplied Stones: | 12-0.01/RD, 28-0.015/RD, 8-0.04/RD |
Supplied Stone Weight: | 0.86 CT. |
Center Stone Sold Separately: | 1-7x7/PR |
14KP Princess 1.06 Halo
Retail Price: $4170.068
Our Price: $1,479.65 (Savings: 71.43%)
Item Code | ENR6294 |
---|---|
Approx. Weight | 6.5 grams |
Measurements | Top Width: 2 mm, Bottom Width: 2 mm, Top Height: 1.7 mm, Bottom Height: 1.3 mm |
Metal | 14KP |
Style Name: | ENR6294 |
Style Group Name: | ENR6294 |
Supplied Stones: | 66-0.005/RD, 26-0.01/RD, 6-0.02/RD |
Supplied Stone Weight: | 0.71 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.72 Halo
Retail Price: $4306.442
Our Price: $1,518.61 (Savings: 71.43%)
Item Code | ENR7009 |
---|---|
Approx. Weight | 6.76 grams |
Measurements | Top Width: 5.4 mm, Bottom Width: 3.4 mm, Top Height: 3.3 mm, Bottom Height: 1 mm |
Metal | 14KP |
Style Name: | ENR7009 |
Style Group Name: | ENR7009 |
Supplied Stones: | 28-0.0075/RD, 16-0.01/RD |
Supplied Stone Weight: | 0.37 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 1.66 Halo
Retail Price: $8615.952
Our Price: $5,738.19 (Savings: 71.43%)
Item Code | ENR8648 |
---|---|
Approx. Weight | 7.0 grams |
Measurements | Top Width: 3.9 mm, Bottom Width: 3.6 mm, Top Height: 3.2 mm, Bottom Height: 2.1 mm |
Metal | 14KP |
Style Name: | ENR3860 |
Style Group Name: | ENR8648 |
Supplied Stones: | 64-0.005/RD |
Supplied Stone Weight: | 0.32 CT. |
Center Stone Sold Separately: | 1-7x7/PR |